Technical Datasheets
Mechanical properties, chemical composition, and installation specifications
Mechanical Properties
| Property | B7 | B8M | Grade 660 | Inconel 718 | Test Method |
|---|---|---|---|---|---|
| Tensile Strength (psi min) | 125,000 | 75,000 | 140,000 | 185,000 | ASTM E8 |
| Yield Strength (psi min) | 105,000 | 30,000 | 95,000 | 150,000 | ASTM E8 |
| Elongation (% min in 2") | 16% | 30% | 15% | 12% | ASTM E8 |
| Reduction of Area (% min) | 50% | 50% | 45% | 15% | ASTM E8 |
| Hardness | HRC 19-31 | HRB 95 max | HRC 25-35 | HRC 35-43 | ASTM E18 |
Recommended Assembly Torque Values
Important Notes
Torque values are for lubricated threads (light oil or anti-seize). Dry torque values are approximately 30% higher. Values assume Class 2A/2B thread fit and achieve approximately 50-70% of yield strength. Always follow project specifications - these are general guidelines only.
| Size | B7 (8 TPI) | B8M (8 TPI) | Inconel 718 | 2205 Duplex |
|---|---|---|---|---|
| 3/4" | 266 ft-lbs | 130 ft-lbs | 200 ft-lbs | 160 ft-lbs |
| 1" | 640 ft-lbs | 320 ft-lbs | 480 ft-lbs | 400 ft-lbs |
| 1-1/4" | 1,200 ft-lbs | 600 ft-lbs | 900 ft-lbs | 750 ft-lbs |
| 1-1/2" | 1,950 ft-lbs | 980 ft-lbs | 1,470 ft-lbs | 1,220 ft-lbs |
| 2" | 4,000 ft-lbs | 2,000 ft-lbs | 3,000 ft-lbs | 2,500 ft-lbs |
Critical Installation Requirements
Stainless Steel (B8M, Duplex): Nickel-based anti-seize compound MANDATORY to prevent galling. Use slow, steady application; avoid impact wrenches.
High-Strength Alloys (Inconel 718): Controlled bolting procedures required for critical applications. Hydraulic tensioning recommended for sizes ≥1-1/2".
Chemical Composition - ASTM A193 Grade B7
| Element | Minimum % | Maximum % | Typical % |
|---|---|---|---|
| Carbon (C) | 0.37 | 0.49 | 0.42 |
| Manganese (Mn) | 0.65 | 1.10 | 0.85 |
| Phosphorus (P) | - | 0.035 | 0.015 |
| Sulfur (S) | - | 0.040 | 0.015 |
| Silicon (Si) | 0.15 | 0.35 | 0.25 |
| Chromium (Cr) | 0.75 | 1.20 | 0.95 |
| Molybdenum (Mo) | 0.15 | 0.25 | 0.20 |
| Iron (Fe) | - | Balance | Balance |
STAY UP-TO-DATE
Subscribe for exclusive deals, product updates, and technical insights delivered directly to your inbox.
By subscribing, you agree to receive marketing communications from CycloneBolt. Your information will never be shared with third parties.
MANUFACTURING DISCLAIMER
CYCLONE BOLT DOES NOT PROVIDE ENGINEERING OR APPLICATION DESIGN SERVICES
Cyclone Bolt manufactures to customer-specified standards and requirements and does not provide engineering or application design services. All product specifications, material selections, dimensional tolerances, and application requirements must be determined and provided by the customer or a qualified engineer prior to order placement.
Cyclone Bolt assumes no responsibility for the suitability, performance, or safety of any product when used in a specific application. It is the sole responsibility of the purchaser to verify that all ordered components meet the design, load, environmental, and regulatory requirements of the intended application.
For questions about material grades, certifications, or available standards, our team is available to provide product information — not engineering guidance.